<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fifer Associates</title>
	<atom:link href="http://fiferassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fiferassociates.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jan 2013 16:31:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Why Wait?</title>
		<link>http://fiferassociates.com/why-wait-2/</link>
		<comments>http://fiferassociates.com/why-wait-2/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:31:13 +0000</pubDate>
		<dc:creator>rfifer</dc:creator>
				<category><![CDATA[Jumpstarting Growth]]></category>
		<category><![CDATA[Lead With Excellence]]></category>
		<category><![CDATA[Profit Improvement]]></category>

		<guid isPermaLink="false">http://fiferassociates.com/?p=729</guid>
		<description><![CDATA[For the third time in the last three years, a client to whom I consulted a few years back e-mailed me this morning to tell me she had sold her business, for a price she had never dreamed possible.  All &#8230;]]></description>
			<content:encoded><![CDATA[<p>For the third time in the last three years, a client to whom I consulted a few years back e-mailed me this morning to tell me she had sold her business, for a price she had never dreamed possible.  All three of them had hired me to improve their profitability, and with 20/20 hindsight it’s now clear they had done so in order to drive the value of their business as high as possible in anticipation of the sale.</p>
<p>I’m thrilled for them, but it shouldn’t take the sale of your business to motivate you to optimize your pricing, eliminate waste, re-allocate expenditures towards the most productive investments, and improve your profitability.  The more profitable your business, the more you can invest in growth, the more you can attract and reward superb employees, and the more cash you can take home.  The most profitable companies are also the best-run, and the best ones to work for.</p>
<p>What are you waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://fiferassociates.com/why-wait-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let the Lawyers Run Your Company</title>
		<link>http://fiferassociates.com/dont-let-the-lawyers-run-your-company/</link>
		<comments>http://fiferassociates.com/dont-let-the-lawyers-run-your-company/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 19:35:46 +0000</pubDate>
		<dc:creator>rfifer</dc:creator>
				<category><![CDATA[Lead With Excellence]]></category>

		<guid isPermaLink="false">http://fiferassociates.com/?p=720</guid>
		<description><![CDATA[I once knew a Fortune 500 CEO who completed hundred-million-dollar deals without signing a contract, because, he told me, “If trust breaks down to the point where we have to rely on the fine print to enforce the agreement, then &#8230;]]></description>
			<content:encoded><![CDATA[<p>I once knew a Fortune 500 CEO who completed hundred-million-dollar deals without signing a contract, because, he told me, “If trust breaks down to the point where we have to rely on the fine print to enforce the agreement, then it’s a losing deal anyway.  I’d rather count on the goodwill of my partner and me to work things out than try to write and enforce an agreement that anticipates all possibilities.”</p>
<p>Some companies create burdensome regimes of rules and contracts to control every possible risk and contingency.  They leave their employees no discretion, create a culture of inflexibility and bureaucracy, and slow the whole organization down.  Unfortunately for them, business is a realm where superior judgment and personal relationships, and not faux-deterministic legalities, are what create winning companies.</p>
<p>Sign fewer contracts.  Create fewer inflexible rules.  Dismantle bureaucracy.  Empower and encourage your people to use their judgment to build profitable relationships that grow and improve your company.  Do so, and you’ll make far more money than you ever will by kowtowing to your lawyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiferassociates.com/dont-let-the-lawyers-run-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Serious About Growth?</title>
		<link>http://fiferassociates.com/are-you-serious-about-growth/</link>
		<comments>http://fiferassociates.com/are-you-serious-about-growth/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 17:50:18 +0000</pubDate>
		<dc:creator>rfifer</dc:creator>
				<category><![CDATA[Jumpstarting Growth]]></category>
		<category><![CDATA[Lead With Excellence]]></category>
		<category><![CDATA[Profit Improvement]]></category>

		<guid isPermaLink="false">http://fiferassociates.com/?p=715</guid>
		<description><![CDATA[I continue to be struck by the lack of resolve and urgency at so many companies to eliminate all wasteful activities and expenditures.  The world economy has been stalled for years, and there are few indications that it will become &#8230;]]></description>
			<content:encoded><![CDATA[<p>I continue to be struck by the lack of resolve and urgency at so many companies to eliminate all wasteful activities and expenditures.  The world economy has been stalled for years, and there are few indications that it will become robust any time soon.  To grow your company in such an environment, it is more essential than ever to double down on fruitful activities that produce growth, such as sales, marketing, product development and customer service.  There’s only one place that equation can be squared: By eliminating non-productive costs.</p>
<p>Many companies think they’ve already eliminated the waste, but in truth they’re still leaving enormous amounts of money on the table.  Yes, they’ve had rounds of layoffs, and have cut some other obvious expenditures &#8212; but they are still chock full of all sorts of things that people spend money on that aren’t needed, or that could be purchased for considerably less in price or scope.</p>
<p>There is an equally long list of things that your people <span style="text-decoration: underline;">do</span> that are worth less than the associated cost, because time really is money:  When you do fewer things, you need fewer people, or can assign more people to growth-producing activities.</p>
<p>Stop hoping the economy will recover sooner than it will.  Instead, find the 10% (at least) of everything you’re spending and doing that provides no value to your customers, and use that money to grow, to shore up your profits, or both.  If you do so with more urgency than your competitors, you can re-gain control of your own fate and stop worrying about the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiferassociates.com/are-you-serious-about-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the Teaching World</title>
		<link>http://fiferassociates.com/lessons-from-the-teaching-world/</link>
		<comments>http://fiferassociates.com/lessons-from-the-teaching-world/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 20:19:43 +0000</pubDate>
		<dc:creator>rfifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fiferassociates.com/?p=708</guid>
		<description><![CDATA[My mother and two of my children are teachers, and they are wary of the movement to assess teacher performance and to base pay and employment on the ratings that result.  Yet I work in the business world where such &#8230;]]></description>
			<content:encoded><![CDATA[<p>My mother and two of my children are teachers, and they are wary of the movement to assess teacher performance and to base pay and employment on the ratings that result.  Yet I work in the business world where such assessments and rewards are routine, and considered the only logical way to operate.  This dichotomy used to perplex me.</p>
<p>More recently I’ve come to understand that good teachers object not to being measured, but to poorly designed measurement systems.  So I was pleased to hear an expert predict that the over-reliance on standardized tests and other numeric measures will fade over time, and that in fact it is already being de-emphasized in some places.  In its place, principals are being allowed more discretion to rate teachers based on their own judgment and experience.</p>
<p>This clearly is the right answer, albeit an imperfect one.   Leadership is all about making judgments, including judgments about people, that are only partially backed by data, and often not a whole lot of data.  To those who object that such judgments can be political or unfair, the answer is that of course they can, but we live in the real world.  As Churchill said about democracy, if meritocracy by subjective judgment is a flawed way to manage people, then it is less flawed than all the other ways.</p>
<p>This also means, by extension, that supervisors will have to up their game in selecting principals.  But the stakes are high, and the effort is well worth it.  And it’s worth it in your business, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiferassociates.com/lessons-from-the-teaching-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Great Leader?</title>
		<link>http://fiferassociates.com/what-makes-a-great-leader/</link>
		<comments>http://fiferassociates.com/what-makes-a-great-leader/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 23:10:25 +0000</pubDate>
		<dc:creator>rfifer</dc:creator>
				<category><![CDATA[Lead With Excellence]]></category>

		<guid isPermaLink="false">http://fiferassociates.com/?p=700</guid>
		<description><![CDATA[The stereotype we often have of great leadership is of the brilliant and glib charmer whom people can’t resist following.  Those pied pipers do come along from time to time, but they’re rare, and even when they do show up &#8230;]]></description>
			<content:encoded><![CDATA[<p>The stereotype we often have of great leadership is of the brilliant and glib charmer whom people can’t resist following.  Those pied pipers do come along from time to time, but they’re rare, and even when they do show up they often flame out relatively quickly, with their followers disillusioned.</p>
<p>You don’t need to be supremely charismatic, or great with one-liners, to be a strong and valuable leader.  What you do need is:</p>
<ul>
<li>Solid and compelling business logic behind what you’re trying to do</li>
</ul>
<ul>
<li>Candor and honesty</li>
</ul>
<ul>
<li>Open, frequent, unambiguous and consistent communication</li>
</ul>
<ul>
<li>The willingness to be make difficult decisions and to be selective &#8212; about investments, and about people</li>
</ul>
<ul>
<li>The resolve to stick to these principles in the face of myriad, never-ending opportunities to be de-railed</li>
</ul>
<p>The good news is that many more people can achieve this list than can develop extraordinary charm or charisma.  And you can train yourself to do it.</p>
<p>Go for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiferassociates.com/what-makes-a-great-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;m Sorry&#8221;</title>
		<link>http://fiferassociates.com/im-sorry/</link>
		<comments>http://fiferassociates.com/im-sorry/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 13:00:23 +0000</pubDate>
		<dc:creator>rfifer</dc:creator>
				<category><![CDATA[Lead With Excellence]]></category>

		<guid isPermaLink="false">http://fiferassociates.com/?p=683</guid>
		<description><![CDATA[Nothing makes a leader look smaller than an unwillingness to admit when he or she is wrong.  I learned early in my career that when you acknowledge a lapse in judgment, apologize for it, and then move ahead with strength, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Nothing makes a leader look smaller than an unwillingness to admit when he or she is wrong.  I learned early in my career that when you acknowledge a lapse in judgment, apologize for it, and then move ahead with strength, you win the admiration and loyalty of those who work for and with you.  The more senior the leader, the more positive the impact of the admission, because most powerful people mistakenly think that apologizing is a sign of weakness and therefore rarely do it.</p>
<p>Melky Cabrera of the San Francisco Giants was leading the league in batting this year until he was suspended when a drug test revealed that he had been using a banned performance-enhancing substance.  Unlike so many others who came before him who engaged in verbal or legal gymnastics to try to obfuscate the truth, he immediately ‘fessed up, apologized, and promised to learn from the experience once his suspension was over.  This week he went even further and asked the Commissioner of Baseball to void his looming batting championship and award it to someone else, reflecting that it would be unfair to claim the honor for himself.  The Commissioner reversed his own earlier ruling and agreed to Cabrera’s selfless request.</p>
<p>Some have speculated as to whether Cabrera is being sincere, or merely trying to salvage his image, but you know what? &#8212; it doesn’t matter.  An improvement in image that accrues because you’ve done the right thing is an improvement in image that is well earned.  Learn to admit when you’re wrong, and doing the right thing and advancing your own stature in the organization become seamlessly integrated, which is how it should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiferassociates.com/im-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Your Customers Lose Perspective</title>
		<link>http://fiferassociates.com/when-your-customers-lose-perspective/</link>
		<comments>http://fiferassociates.com/when-your-customers-lose-perspective/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 17:00:54 +0000</pubDate>
		<dc:creator>nicole@onlinemarketingbranch.com</dc:creator>
				<category><![CDATA[Profit Improvement]]></category>

		<guid isPermaLink="false">http://www.fiferassociates.com/?p=679</guid>
		<description><![CDATA[The Times-Picayune will soon limit its print edition to three days a week, as it responds to shrinking population, readership and advertising in New Orleans.  By doing so the Times-Picayune hopes to stay alive, unlike so many other newspapers around &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Times-Picayune will soon limit its print edition to three days a week, as it responds to shrinking population, readership and advertising in New Orleans.  By doing so the Times-Picayune hopes to stay alive, unlike so many other newspapers around the country.</p>
<p>The paper’s readers have responded with protests, as they’ve failed to understand basic business economics.  If these protests were successful, they would in fact speed the paper’s demise.</p>
<p>Airline passengers act similarly when they complain about fees to change reservations, check bags, or eat snacks onboard.  They feel entitled to receive those services for free, even as airlines have teetered in and out of bankruptcy for decades.  In fact, Warren Buffett has argued that in the century since the Wright Brothers the commercial airline industry has yet to turn a cumulative profit.</p>
<p>When you’re in an industry where the prevailing sentiment among your customer base runs counter to the economic necessity to earn a reasonable profit, you’ve got a problem.  And the options you have to respond are limited.</p>
<p>You can try to change the prevailing sentiment, which is possible if you have a concentrated customer set, but extremely challenging if you sell to a mass market.</p>
<p>You can hope that you and your competitors will resist the pressure and keep prices where they need to be.  But as time goes on someone often blinks, prompting others to do the same and leaving you back where you started.</p>
<p>If neither of those approaches works, then you have to ask and answer fundamental questions about your business model, strategy, and future investments.  Can you change the model and strategy enough to re-orient your business away from the problem portion of the market?  Or is it time to harvest or sell the business?</p>
<p>I wish I could teach mass markets like the Times-Picayune’s that they have to allow their suppliers to be profitable, but I don’t know how.  The best I can do is encourage you, if you’re selling into such a market, to fully recognize what you’re up against, because the longer it takes you to face the truth the more it will cost you.  And as you contemplate new investments in products or markets, remember to first answer this question:  Will my customers let me make the profit I’m planning on?</p>
]]></content:encoded>
			<wfw:commentRss>http://fiferassociates.com/when-your-customers-lose-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Leaders Communicate Poorly</title>
		<link>http://fiferassociates.com/when-leaders-communicate-poorly-2/</link>
		<comments>http://fiferassociates.com/when-leaders-communicate-poorly-2/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:00:17 +0000</pubDate>
		<dc:creator>nicole@onlinemarketingbranch.com</dc:creator>
				<category><![CDATA[Lead With Excellence]]></category>

		<guid isPermaLink="false">http://www.fiferassociates.com/?p=676</guid>
		<description><![CDATA[When leaders fail to communicate it’s usually because they have a political agenda which is at odds with what’s best for the company.  If they thought their argument could carry the day on the merits, they’d communicate directly, loudly and &#8230;]]></description>
			<content:encoded><![CDATA[<p>When leaders fail to communicate it’s usually because they have a political agenda which is at odds with what’s best for the company.  If they thought their argument could carry the day on the merits, they’d communicate directly, loudly and widely.</p>
<p>So the price of bad communication is bad decision-making, and therefore bad results.  Fix it.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiferassociates.com/when-leaders-communicate-poorly-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Spend Your Money</title>
		<link>http://fiferassociates.com/how-to-spend-your-money-2/</link>
		<comments>http://fiferassociates.com/how-to-spend-your-money-2/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 18:00:51 +0000</pubDate>
		<dc:creator>nicole@onlinemarketingbranch.com</dc:creator>
				<category><![CDATA[Jumpstarting Growth]]></category>
		<category><![CDATA[Lead With Excellence]]></category>
		<category><![CDATA[Profit Improvement]]></category>

		<guid isPermaLink="false">http://www.fiferassociates.com/?p=669</guid>
		<description><![CDATA[Milton Friedman once quipped, “There is nothing more permanent than a temporary government program.” I&#8217;m sure you all want to run your companies more efficiently than the government.  How many positions, programs, and processes at your company were cost-justified when &#8230;]]></description>
			<content:encoded><![CDATA[<p>Milton Friedman once quipped, “There is nothing more permanent than a temporary government program.”</p>
<p>I&#8217;m sure you all want to run your companies more efficiently than the government.  How many positions, programs, and processes at your company were cost-justified when they were introduced but now are less relevant?  How many reports, meetings, and tasks do your employees tend to every day out of habit, and not based on any recent and rigorous analysis of their cost and benefit?</p>
<p>Now think of all the additional money you could spend wisely to go acquire new customers, or to find new and better ways to serve the customers you already have.</p>
<p>Which use of your money would produce more growth and profitability?</p>
<p>I’ve been inside more than one hundred companies, and I’ve yet to encounter one that can’t quickly and easily identify huge savings by asking tough questions about what is valuable and what isn’t.  When it the last time you did a thorough job of asking those questions &#8212; and how thorough were you really?</p>
<p>Don’t you have better things to do with your money?</p>
]]></content:encoded>
			<wfw:commentRss>http://fiferassociates.com/how-to-spend-your-money-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red on Your Ledger?</title>
		<link>http://fiferassociates.com/red-on-your-ledger-4/</link>
		<comments>http://fiferassociates.com/red-on-your-ledger-4/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 18:00:56 +0000</pubDate>
		<dc:creator>nicole@onlinemarketingbranch.com</dc:creator>
				<category><![CDATA[Lead With Excellence]]></category>

		<guid isPermaLink="false">http://www.fiferassociates.com/?p=660</guid>
		<description><![CDATA[You may not be part of the demographic that flocked to The Avengers, but two different groups of my children took me to see it.  While I don’t share their fascination with super-heroes, I not only enjoyed the movie but &#8230;]]></description>
			<content:encoded><![CDATA[<p>You may not be part of the demographic that flocked to <em>The Avengers</em>, but two different groups of my children took me to see it.  While I don’t share their fascination with super-heroes, I not only enjoyed the movie but gained some fodder for today’s comments.</p>
<p>The primary motivation of one of those super-heroes (the Black Widow) throughout the movie is to eliminate the “red on her ledger.”   Unlike her, none of us can wipe out a gang of bad guys while tied to a chair, but I do think we are well served to remember her guiding principle.</p>
<p>You’re constantly presented with opportunities to advance your career or company by manipulating and taking advantage of other people.  If you’re good at it and can put your conscience on hold you’ll find plenty of employees, customers and co-workers whom you can take advantage of in order to gain something at their expense.  You can beat some of them for years, and when they get wise and move on you’ll be able to find new victims.  The truth is that we’ve all acted this way more than once, and we’ve all enjoyed the profits than have resulted.</p>
<p>As your career advances, though, a different dynamic takes hold.  First of all, eventually the chickens come home to roost, and the cumulative stain to your reputation costs you more than the gain from the short-term wins.  And happily, the maturity and wisdom that most people acquire as they get older brings with it a change in perspective:  Finding the win-wins becomes much more gratifying than beating someone else.</p>
<p>When that happens you discover the incredible high that comes from applying whatever you’re best at to advancing the interests of others.  You develop a visceral distaste for being indebted to other people and the things they’ve done for you:  You become troubled by the red on your ledger.  As you go through your day and year eliminating that red you discover the unasked-for rewards:  You enjoy your work and life more, you sleep better, and your career and company thrive as others seek you out to return favors and do business with you.  The power of the person and leader you’ve become now outweighs the short-term gains you’ve decided to forgo – not only psychologically but financially.</p>
<p>If something doesn’t feel quite right about your tenure as a leader, it might just be because there’s too much red on your ledger.  And you don’t need to be able to take down some Russians while tied to a chair to do something about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiferassociates.com/red-on-your-ledger-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
